Deskripsi
BioStation 2a represents a significant step in the evolution of security technology. It introduces deep learning into fingerprint recognition, enhancing access control with multiple credential options.
Fitur
Multiple Credential
Offer fingerprint recognition, mobile access(NFC/BLE), and RFID card options making authentication easier
Large-scale Data Processing Capacity
Enable matching up to 100,000 fingerprint recognition template, and storing up to 5,000,000 logs
Customize Features
Enable integration and simple adding-on new features with an extended USB host
Versatile Environment Adaptation
Whether it's indoors or outdoors, BioStation 2a seamlessly adapts to any environment. It's IP65 rated and can operate in temperatures ranging from -20°C to 60°C, guaranteeing durability even in rugged conditions
Spesifikasi
| Item | Detail |
|---|---|
| Models | BS2A-ODPB · BS2A-OAPWB |
| Model count | 2 |
| Item | BS2A-ODPB | BS2A-OAPWB |
|---|---|---|
| Biometrics | Fingerprint | Fingerprint |
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, iCLASS SE/SR/Seos, FeliCa |
| RF read range 1) | EM/MIFARE/DESFire: 50 mm, FeliCa: 30 mm | EM/MIFARE/DESFire/HID iCLASS: 50 mm, HID Prox/FeliCa: 30 mm |
| Mobile Card | NFC, BLE | NFC, BLE |
| IP rating | IP65 | IP65 |
| Image dimension | 272 x 320 pixels | 272 x 320 pixels |
| Image bit depth | 8 bits, 256 gray scale | 8 bits, 256 gray scale |
| Resolution | 500 dpi | 500 dpi |
| Template | SUPREMA / ISO19794-2 / ANSI-378 | SUPREMA / ISO19794-2 / ANSI-378 |
| Extractor / Matcher | MINEX certified and compliant | MINEX certified and compliant |
| Live Fingerprint Detection | Supported (SW-based) | Supported (SW-based) |
| Max. User | 500,000 2) | 500,000 2) |
| Max. Credential (1:N) | Fingerprint: 100,000 | Fingerprint: 100,000 |
| Max. Credential (1:1) | Fingerprint: 500,000, Card: 500,000, PIN: 500,000 | Fingerprint: 500,000, Card: 500,000, PIN: 500,000 |
| Max. Text Log | 5,000,000 | 5,000,000 |
| CPU | 1.5 GHz Quad Core | 1.5 GHz Quad Core |
| Memory | 16 GB Flash + 2 GB RAM | 16 GB Flash + 2 GB RAM |
| Crypto Chip | Supported | Supported |
| Display | 2.8” color TFT LCD | 2.8” color TFT LCD |
| Display Resolution | 320 x 240 | 320 x 240 |
| LED | Multi-color | Multi-color |
| Sound | 16 bit | 16 bit |
| Operating Temperature | -20 °C ~ 60 °C | -20 °C ~ 60 °C |
| Storage Temperature | -40 °C ~ 70 °C | -40 °C ~ 70 °C |
| Operating Humidity | 0 % ~ 80 %, non-condensing | 0 % ~ 80 %, non-condensing |
| Storage Humidity | 0 % ~ 90 %, non-condensing | 0 % ~ 90 %, non-condensing |
| Weight | Device: 429 g Bracket (Including washer and bolt): 142 g | Device: 429 g Bracket (Including washer and bolt): 142 g |
| Dimension (WxHxD, mm) | 142 x 144 x 45 (Bottom) / 37.8 (Top) (mm) | 142 x 144 x 45 (Bottom) / 37.8 (Top) (mm) |
| Certifications | CE, UKCA, KC, FCC, RCM, SIG, RoHS, REACH, WEEE | CE, UKCA, KC, FCC, RCM, SIG, RoHS, REACH, WEEE |
| Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) |
| Wi-Fi | Not supported | Supported (802.11 b/ g/ n 2.4 GHz) |
| Network Protocol | TCP, UDP | TCP, UDP |
| RS-485 | 1 ch Master / Slave (Selectable) | 1 ch Master / Slave (Selectable) |
| RS-485 Communication Protocol | OSDP V2 compliant | OSDP V2 compliant |
| Wiegand | 1 ch Input, 1 ch Output | 1 ch Input, 1 ch Output |
| Input | 3 ch Inputs | 3 ch Inputs |
| Relay | 1 Relay | 1 Relay |
| USB | USB 2.0 (Host) | USB 2.0 (Host) |
| USB expansion port | Supported | Supported |
| Tamper | Supported | Supported |
| Power | Voltage: 12 Vdc, Current: Max. 0.8 A Voltage: 24 Vdc, Current: Max. 0.4 A PoE: Supported (IEEE 802.3af compliant) | Voltage: 12 Vdc, Current: Max. 0.8 A Voltage: 24 Vdc, Current: Max. 0.4 A PoE: Supported (IEEE 802.3af compliant) |
Download
Belum ada brosur/file unduhan untuk produk ini. Hubungi kami bila Anda membutuhkan dokumen teknis.