Description
BioStation 3 Max is the flagship biometric terminal from Suprema designed for identity-based security and enterprise compliance. Featuring high-performance edge AI, dual-camera liveness detection, and a capacity of up
Features
Identity Intelligence
BioStation 3 Max keeps recognizing you — from formal to casual styles. The Suprema AI engine keeps the check-in process seamless, even when hairstyles, poses, or expressions change.
Specifications
| Item | Detail |
|---|---|
| Model | BS3M-OAPB |
| Biometrics | Face, Fingerprint |
| RF Option | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3 1) , FeliCa, iCLASS SE/SR/Seos |
| RF read range 2) | EM/MIFARE/DESFire/HID iCLASS: 50 mm, HID Prox/FeliCa: 30 mm |
| Mobile Card | NFC, BLE |
| QR/Barcode 3) | Supported 4) |
| Scrambled Keypad (PIN) | Supported |
| IP rating | IP65 |
| IK rating | IK06 |
| Authentication Distance 5) | 0.3 ~ 1.3 m |
| Authentication Height | 1.4 ~ 1.9 m |
| Matching speed | Within 0.2 seconds |
| Live Face Detection | Supported |
| Image dimension | 300 x 400 pixels |
| Resolution | 500 dpi |
| Template | SUPREMA / ISO19794-2 / ANSI-378 |
| Extractor / Matcher | MINEX certified and compliant |
| Sensor Certificates | FBI PIV and FBI Mobile ID FAP20 |
| Live Fingerprint Detection | Supported (SW-based) |
| Max. User | 100,000 6) |
| Max. Credential (1:N) | Face: 50,000 Fingerprint: 100,000 Card: 100,000 |
| Max. Credential (1:1) | Face: 100,000 Fingerprint: 100,000 Card: 100,000 PIN: 100,000 |
| Max. Text Log | 5,000,000 |
| Max. Image Log | 50,000 |
| CPU | 1.4 GHz Quad Core |
| Memory | 32 GB Flash + 4 GB RAM |
| Crypto Chip | Supported |
| Display | 7" IPS color LCD |
| Display Resolution | 800 x 1280 pixels |
| Camera | IR: 2M pixels Visual: 2M pixels |
| Sound | 16 bit |
| Operating Temperature | -20 °C ~ 50 °C |
| Storage Temperature | -40 °C ~ 70 °C |
| Operating Humidity | 0 % ~ 80 %, non-condensing |
| Storage Humidity | 0 % ~ 90 %, non-condensing |
| Weight | Device: 640 g Bracket: 206 g (including washers and bolts) |
| Dimension (WxHxD, mm) | Device: 119.8 x 268.3 x 23.5 (Top) / 49.6 (Bottom) (mm) Bracket: 98.4 x 251.4 (mm) |
| Certifications | CE(CE models only), UKCA, KC, FCC, IC, RCM, RoHS, REACH, WEEE, SIG, MIC, TELEC, ETL Listed to UL 294 |
| Ethernet | Supported (10/100/1000 Mbps, auto MDI/MDI-X) |
| Network Protocol | TCP, UDP |
| RS-485 | 1 ch Master / Slave (Selectable) |
| RS-485 Communication Protocol | OSDP V2 compliant |
| Wiegand | 1 ch Input, 1 ch Output |
| Input | 3 ch Inputs |
| Relay | 1 relay |
| USB | USB 2.0 (Type C) |
| USB expansion port | Supported |
| PoE+ 7) | Supported (IEEE 802.3at compliant) |
| Intercom | Supported |
| RTSP (Real Time Streaming Protocol) | Supported |
| Tamper | Supported |
| Power | 12 Vdc Current: Max. 2.1 A 24 Vdc Current: Max. 1 A |
Downloads
Brosur Suprema BioStation 3 Max







