Deskripsi
Suprema BioStation 3 Max dipakai di pintu, lobbi, atau jalur tiket yang harus memverifikasi orang dengan cepat: membaca QR/barcode di kartu, ponsel, atau gelang. Facility manager memilihnya ketika antrian tidak boleh macet, tetapi kontroler atau server yang sudah ada tidak perlu diganti habis. Paragraf ini menjawab dulu fungsi dan pemakai; rincian angka ada di spek dan paragraf berikutnya. Semua angka di halaman ini mengikuti datasheet pabrikan — tidak ditambah dari slogan pemasaran.
Di lapangan, operator melihat LED dan mendengar buzzer saat akses diterima atau ditolak, supaya keputusan di daun pintu tidak ditebak. Perangkat ini mendukung kredensial seluler NFC, kredensial seluler BLE, kartu RF (EM/MIFARE/DESFire/FeliCa sesuai datasheet), peringkat IP65 untuk titik luar ruang atau berdebu. QR (kode batang dua dimensi) dan RFID (kartu radio) disebut sekali di sini, lalu dipakai biasa. NFC dan BLE adalah kredensial di ponsel; IP65 berarti rumah tahan debu dan semprotan air bila rating itu tertulis di spek. OSDP atau Wiegand hanya diklaim jika baris spek atau fitur sumber menyebutnya.
Keahlian yang bisa diaudit ada di angka sumber: kapasitas hingga 100.000 pengguna (angka pabrikan), relay pintu terintegrasi — bisa mengunci/membuka di tepi, secure boot untuk menolak firmware yang tidak sah. Kapasitas pengguna, suhu operasi, memori, dan protokol kartu bisa berbeda antar model dalam keluarga yang sama — cek tabel spek di halaman ini sebelum mengunci desain zona. Yang tidak tertulis di datasheet tidak dijadikan janji proyek. Kalau sumber menyebut relay pintu, kunci atau gate bisa dikendalikan di tepi; kalau tidak, perangkat ini tetap reader dan keputusan kunci ada di kontroler.
Pola pasang yang biasa: reader tepi di daun pintu, jalur tiket, atau dipasangkan ke kontroler yang sudah berjalan. Titik luar ruang hanya dipilih bila rating IP dan rentang suhu di spek mencukupi iklim lokasi — jangan mengandalkan slogan 'tahan cuaca' tanpa baris IP. Suprema BioStation 3 Max tidak menggantikan desain sistem sendirian: zona, anti-passback, dan integrasi CCTV atau HR tetap dirancang di tingkat sistem. Kalau fasilitas hanya butuh satu pintu sederhana tanpa rencana tumbuh, kelas perangkat ini bisa berlebih; itu batasan yang jujur, bukan kekurangan tersembunyi.
Lumbatech merangkai Suprema BioStation 3 Max ke akses kontrol dan prosedur pintu di fasilitas: survei titik, desain zona, instalasi, lalu commissioning agar operator tahu alur granted/denied. Workshop di Jakarta, Bekasi, dan Malang. Lingkup kami adalah integrasi dan pemasangan — bukan klaim authorized dealer merek. Mulai dari jasa integrasi sistem keamanan.
Kapan perangkat ini dipilih?
Ketika pintu atau jalur butuh baca kredensial cepat (membaca QR/barcode di kartu, ponsel, atau gelang), dan desain zona mengizinkan reader tepi atau sambungan ke kontroler yang sudah ada.
Bagaimana disambungkan ke sistem yang sudah berjalan?
Sebagai reader tepi, dipasangkan ke kontroler, atau ke PC — mengikuti arsitektur yang sudah dipakai. Protokol (OSDP, Wiegand, Ethernet) hanya yang ada di spek.
Apa yang tidak dijanjikan di halaman ini?
Angka di luar datasheet, status authorized dealer, peringkat pasar, dan klaim bahwa perangkat ini otomatis menggantikan desain sistem. Lingkup Lumbatech: merangkai, memasang, dan commissioning sesuai zona.
Fitur
Identity Intelligence
BioStation 3 Max tetap mengenali Anda — dari gaya formal hingga kasual. Engine AI Suprema menjaga proses check-in tetap mulus, bahkan saat gaya rambut, pose, atau ekspresi berubah.
Siap walkthrough
Algoritma AI Suprema memanfaatkan template wajah dinamis untuk meningkatkan akurasi matching pada berbagai etnis, termasuk saat pengguna memakai masker, kacamata, topi, jenggot, niqab, atau gaya rambut berbeda, dari jarak hingga 130 cm.
Kecepatan matching kelas dunia
Face matching sekitar 0,2 detik di pintu dan fingerprint matching hingga 400.000 matches/detik membantu mengelola lalu lintas tinggi tanpa memperlambat antrean.
Tahan spoofing by design
Live Face Detection berbasis infrared dan Live Finger Detection membantu menahan foto, layar, masker 3D sederhana, serta sidik jari palsu dari bahan seperti karet, kertas, film, tanah liat, atau silikon.
Template biometrik cerdas
Ekstraksi berbasis deep learning menghasilkan template sidik jari akurat meski dari jari kering, berkualitas rendah, atau terdistorsi. Adaptive learning juga menyempurnakan template wajah di setiap scan untuk meningkatkan akurasi seiring waktu.
Spesifikasi
| Item | BS3M-OAPB | BS3M-ODB | BS3M-APB | BS3M-DB |
|---|---|---|---|---|
| Biometrik | Face, Fingerprint | Face, Fingerprint | Face | Face |
| Opsi kartu RF | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3 1) , FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3 1) , FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3 1) , FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3 1) , FeliCa |
| RF read range 2) | EM/MIFARE/DESFire/HID iCLASS: 50 mm, HID Prox/FeliCa: 30 mm | EM/MIFARE/DESFire: 50 mm, FeliCa: 30 mm | EM/MIFARE/DESFire/HID iCLASS: 50 mm, HID Prox/FeliCa: 30 mm | EM/MIFARE/DESFire: 50 mm, FeliCa: 30 mm |
| Kartu seluler | NFC, BLE | NFC, BLE | NFC, BLE | NFC, BLE |
| QR/Barcode 3) | Supported 4) | Supported 4) | Supported 4) | Supported 4) |
| Scrambled Keypad (PIN) | Supported | Supported | Supported | Supported |
| Peringkat IP | IP65 | IP65 | IP65 | IP65 |
| IK rating | IK06 | IK06 | IK06 | IK06 |
| Authentication Distance 5) | 0.3 ~ 1.3 m | 0.3 ~ 1.3 m | 0.3 ~ 1.3 m | 0.3 ~ 1.3 m |
| Authentication Height | 1.4 ~ 1.9 m | 1.4 ~ 1.9 m | 1.4 ~ 1.9 m | 1.4 ~ 1.9 m |
| Matching speed | Within 0.2 seconds | Within 0.2 seconds | Within 0.2 seconds | Within 0.2 seconds |
| Live Face Detection | Supported | Supported | Supported | Supported |
| Dimensi citra sidik jari | 300 x 400 pixels | 300 x 400 pixels | Not supported | Not supported |
| Resolusi sensor | 500 dpi | 500 dpi | Not supported | Not supported |
| Template | SUPREMA / ISO19794-2 / ANSI-378 | SUPREMA / ISO19794-2 / ANSI-378 | Not supported | Not supported |
| Ekstraktor / pencocok | MINEX certified and compliant | MINEX certified and compliant | Not supported | Not supported |
| Sensor Certificates | FBI PIV and FBI Mobile ID FAP20 | FBI PIV and FBI Mobile ID FAP20 | Not supported | Not supported |
| Deteksi sidik jari hidup | Supported (SW-based) | Supported (SW-based) | Not supported | Not supported |
| Kapasitas pengguna maks. | 100,000 6) | 100,000 6) | 100,000 6) | 100,000 6) |
| Kredensial maks. (1:N) | Face: 50,000 Fingerprint: 100,000 Card: 100,000 | Face: 50,000 Fingerprint: 100,000 Card: 100,000 | Face: 50,000 Card: 100,000 | Face: 50,000 Card: 100,000 |
| Kredensial maks. (1:1) | Face: 100,000 Fingerprint: 100,000 Card: 100,000 PIN: 100,000 | Face: 100,000 Fingerprint: 100,000 Card: 100,000 PIN: 100,000 | Face: 100,000 Card: 100,000 PIN: 100,000 | Face: 100,000 Card: 100,000 PIN: 100,000 |
| Log teks maks. | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
| Max. Image Log | 50,000 | 50,000 | 50,000 | 50,000 |
| CPU | 1.4 GHz Quad Core | 1.4 GHz Quad Core | 1.4 GHz Quad Core | 1.4 GHz Quad Core |
| Memori | 32 GB Flash + 4 GB RAM | 32 GB Flash + 4 GB RAM | 32 GB Flash + 4 GB RAM | 32 GB Flash + 4 GB RAM |
| Chip kripto | Supported | Supported | Supported | Supported |
| Layar | 7" IPS color LCD | 7" IPS color LCD | 7" IPS color LCD | 7" IPS color LCD |
| Resolusi layar | 800 x 1280 pixels | 800 x 1280 pixels | 800 x 1280 pixels | 800 x 1280 pixels |
| Camera | IR: 2M pixels Visual: 2M pixels | IR: 2M pixels Visual: 2M pixels | IR: 2M pixels Visual: 2M pixels | IR: 2M pixels Visual: 2M pixels |
| Suara | 16 bit | 16 bit | 16 bit | 16 bit |
| Suhu operasi | - 20 c 50 c | - 20 c 50 c | - 20 c 50 c | - 20 c 50 c |
| Suhu penyimpanan | - 40 c 70 c | - 40 c 70 c | - 40 c 70 c | - 40 c 70 c |
| Kelembapan operasi | 0 % ~ 80 %, non-condensing | 0 % ~ 80 %, non-condensing | 0 % ~ 80 %, non-condensing | 0 % ~ 80 %, non-condensing |
| Kelembapan penyimpanan | 0 % ~ 90 %, non-condensing | 0 % ~ 90 %, non-condensing | 0 % ~ 90 %, non-condensing | 0 % ~ 90 %, non-condensing |
| Berat | Device: 640 g Bracket: 206 g (including washers and bolts) | Device: 640 g Bracket: 206 g (including washers and bolts) | Device: 565 g Bracket: 187 g (including washers and bolts) | Device: 565 g Bracket: 187 g (including washers and bolts) |
| Dimensi (P×L×T, mm) | Device: 119.8 x 268.3 x 23.5 (Top) / 49.6 (Bottom) (mm) Bracket: 98.4 x 251.4 (mm) | Device: 119.8 x 268.3 x 23.5 (Top) / 49.6 (Bottom) (mm) Bracket: 98.4 x 251.4 (mm) | Device: 119.8 x 233 x 23.5 (mm) Bracket: 98.4 x 223.3 (mm) | Device: 119.8 x 233 x 23.5 (mm) Bracket: 98.4 x 223.3 (mm) |
| Sertifikasi | CE(CE models only), UKCA, KC, FCC, IC, RCM, RoHS, REACH, WEEE, SIG, MIC, TELEC, ETL Listed to UL 294 | CE(CE models only), UKCA, KC, FCC, IC, RCM, RoHS, REACH, WEEE, SIG, MIC, TELEC, ETL Listed to UL 294 | CE(CE models only), UKCA, KC, FCC, IC, RCM, RoHS, REACH, WEEE, SIG, MIC, TELEC, ETL Listed to UL 294 | CE(CE models only), UKCA, KC, FCC, IC, RCM, RoHS, REACH, WEEE, SIG, MIC, TELEC, ETL Listed to UL 294 |
| Ethernet | Supported (10/100/1000 Mbps, auto MDI/MDI-X) | Supported (10/100/1000 Mbps, auto MDI/MDI-X) | Supported (10/100/1000 Mbps, auto MDI/MDI-X) | Supported (10/100/1000 Mbps, auto MDI/MDI-X) |
| Protokol jaringan | TCP, UDP | TCP, UDP | TCP, UDP | TCP, UDP |
| RS-485 | 1 ch Master / Slave (Selectable) | 1 ch Master / Slave (Selectable) | 1 ch Master / Slave (Selectable) | 1 ch Master / Slave (Selectable) |
| Protokol RS-485 | OSDP V2 compliant | OSDP V2 compliant | OSDP V2 compliant | OSDP V2 compliant |
| Wiegand | 1 ch Input, 1 ch Output | 1 ch Input, 1 ch Output | 1 ch Input, 1 ch Output | 1 ch Input, 1 ch Output |
| Input | 3 ch Inputs | 3 ch Inputs | 3 ch Inputs | 3 ch Inputs |
| Relay | 1 relay | 1 relay | 1 relay | 1 relay |
| USB | USB 2.0 (Type C) | USB 2.0 (Type C) | USB 2.0 (Type C) | USB 2.0 (Type C) |
| Port ekspansi USB | Supported | Supported | Supported | Supported |
| PoE+ 7) | Supported (IEEE 802.3at compliant) | Not supported | Supported (IEEE 802.3at compliant) | Not supported |
| Intercom | Supported | Supported | Supported | Supported |
| RTSP (Real Time Streaming Protocol) | Supported | Supported | Supported | Supported |
| Tamper | Supported | Supported | Supported | Supported |
| Daya | 12 Vdc Current: Max. 2.1 A 24 Vdc Current: Max. 1 A | 12 Vdc Current: Max. 2.1 A 24 Vdc Current: Max. 1 A | 12 Vdc Current: Max. 2.1 A 24 Vdc Current: Max. 1 A | 12 Vdc Current: Max. 2.1 A 24 Vdc Current: Max. 1 A |







